Spanish dentistry once again stands out internationally for its scientific excellence with the inclusion of 17 researchers on the list of the most relevant scientists in the world, in the new edition of the Stanford University ranking (Ranking of the World Scientists: World's Top 2% Scientists).
The ranking, compiled by the prestigious Californian university and published by Elsevier, identifies the researchers whose works have been most cited during their scientific careers, evaluated between 1996 and 2023, and also during the last year, 2024. This ranking is based on several parameters, including the number of indexed publications, citations received, h-index, co-authorship, and a composite indicator (c-score) that determines the ranking. As a result, a database of more than 200,000 top-level scientists in various fields has been created, representing the top 2% of researchers worldwide.
Specifically, in the area of Dentistry, it identifies 2,695 researchers worldwide, and this list includes 17 Spanish researchers (see Table 1), two more than in the previous edition of the ranking. As in the previous year, the first on this list continues to be Dr. Eduardo Anitua, director of the University Institute for Regenerative Medicine and Oral Implantology (UIRMI), who also occupies a very prominent place in the global ranking of Dentistry, in position number 49 worldwide. He is followed by Dr. Mariano Sanz, from the Complutense University of Madrid, ranked 96th in the world ranking.
The list also includes doctors David Herrera (Complutense University), Miguel Angel Gonzalez-Moles (University of Granada), Cosme Gay-Escoda (University of Barcelona), Pia Lopez-Jornet (University of Murcia), Jose Bagan (University of Valencia), Manuel Toledano (University of Granada), Abel Garcia-Garcia (University of Santiago de Compostela), Juan J. Segura-Egea (University of Seville), Jose Manuel Aguirre Urizar (University of the Basque Country), Raul Gonzalez Garcia (University Hospital of Badajoz), Pedro Diz Dios (University of Santiago de Compostela), Raquel Osorio (University of Granada), Alberto Monje (International University of Catalonia), Manuel Bravo (University of Granada), Juan Carlos de Vicente (University of Oviedo) and Federico Hernandez Alfaro (International University of Catalonia).
Name | Research Center | #Pubs | Score c | #World | |
1 | Eduardo Anitua | University Institute for Regenerative Medicine and Oral Implantology (UIRMI) |
342 |
4,1105 | 49 |
2 | Mariano Sanz | Universidad Complutense de Madrid | 450 | 3,9531 | 96 |
3 | David Herrera | Universidad Complutense de Madrid | 253 | 3,5916 | 398 |
4 | Miguel Á. González-Moles | Universidad de Granada | 198 | 3,5802 | 410 |
5 | Cosme Gay-Escoda | Universitat de Barcelona | 162 | 3,4646 | 616 |
6 | Pía López-Jornet | Universidad de Murcia | 342 | 3,3952 | 775 |
7 | José Bagán | Universidad de Valencia | 249 | 3,3674 | 835 |
8 | Manuel Toledano | Universidad de Granada | 318 | 3,3201 | 958 |
9 | Abel García-García | Universidad de Santiago de Compostela | 272 | 3,3150 | 969 |
10 | Juan J. Segura-Egea | Universidad de Sevilla | 254 | 3,2216 | 1.233 |
11 | J. Manuel Aguirre-Urizar | Universidad del País Vasco | 175 | 3,2109 | 1.268 |
10 | Raúl González-García | Hospital Universitario de Badajoz | 192 | 3,1840 | 1.368 |
11 | Pedro Diz-Dios | Universidad de Santiago de Compostela | 157 | 3,1682 | 1.430 |
12 | Raquel Osorio | Universidad de Granada | 217 | 3,1574 | 1.474 |
13 | Alberto Monje | Universitat Internacional de Catalunya | 157 | 3,1553 | 1.486 |
15 | Manuel Bravo | Universidad de Granada | 169 | 3,1466 | 1.518 |
16 | Juan Carlos De Vicente | Universidad de Oviedo | 140 | 3,1159 | 1.637 |
17 | Federico Hernández Alfaro | Universitat Internacional de Catalunya | 151 | 3,0698 | 1.855 |
Table 1. List of Top Spanish Scientists in Dentistry (September 2023) Likewise, the Stanford data also identifies the most influential researchers in the last year, taking into account the scientific impact of their work published in 2023. In this sense, in the area of Dentistry, in addition to the aforementioned scientists, other influential Spanish researchers also appear, such as Elena Figuero (Complutense University), Ignacio Sanz Sanchez (Complutense University of Madrid), Pablo Galindo (University of Granada), Juan Jose Segura Egea (University of Seville), Pablo Ramos García (University of Granada), Pedro Bullón (University of Seville), and Javier Montero (University of Salamanca), among others (see Table 2).
This most recent influence list is once again headed by Drs. Sanz and Anitua, occupying the 18th and 43rd world positions, respectively.
Name | Research Center | #World | |
1 | Mariano Sanz | Universidad Complutense de Madrid | 18 |
2 | Eduardo Anitua | University Institute Regenerative Medicine and Oral Implantology | 43 |
3 | David Herrera | Universidad Complutense de Madrid | 79 |
4 | Alberto Monje | Universitat Internacional de Catalunya | 182 |
5 | Miguel Ángel González Moles | Universidad de Granada | 322 |
6 | Pía López Jornet | Universidad de Murcia | 372 |
7 | Elena Figuero | Universidad Complutense de Madrid | 449 |
8 | Federico Hernández Alfaro | Universitat Internacional de Catalunya | 464 |
9 | Ignacio Sanz Sánchez | Universidad Complutense de Madrid | 606 |
10 | Pablo Galindo Moreno | Universidad de Granada | 622 |
11 | Juan José Segura Egea | Universidad de Sevilla | 646 |
12 | Manuel Toledano | Universidad de Granada | 682 |
13 | Pablo Ramos García | Universidad de Granada | 787 |
14 | Pedro Bullón | Universidad de Sevilla | 814 |
15 | Javier Montero | Universidad de Salamanca | 822 |
16 | José Bagán | Universitat de València | 846 |
17 | Juan Blanco Carrión | Universidad de Santiago de Compostela | 867 |
18 | José Nart | Universitat Internacional de Catalunya | 897 |
19 | Cosme Gay-Escoda | Universitat de Barcelona | 903 |
20 | Francisco J.Rodríguez Lozano | Universidad de Murcia | 923 |
21 | Miguel Gómez Polo | Universidad Complutense de Madrid | 943 |
22 | Salvatore Sauro | Universidad Cardenal Herrera-CEU | 975 |
23 | José López López | Universitat de Barcelona | 1.019 |
24 | Raquel Osorio | Universidad de Granada | 1.035 |
25 | Eduard Valmaseda-Castellón | Universidad de Barcelona | 1.073 |
26 | Ignacio Sanz Martín | Universidad Complutense de Madrid | 1.078 |
27 | Eugenio Velasco Ortega | Universidad de Sevilla | 1.177 |
28 | Sergio Alexandre Gehrke | Universidad Católica de Murcia | 1.196 |
29 | Rubén Agustín Panadero | Universidad de Valencia | 1.283 |
30 | Carmen Llena | Universidad de Valencia | 1.368 |
31 | Jordi Gargallo-Albiol | Universitat Internacional de Catalunya | 1.529 |
32 | J. Antonio Gil-Montoya | Universidad de Granada | 1.567 |
33 | María M. Pérez | Universidad de Granada | 1.573 |
34 | David Peñarrocha-Oltra | Universidad de Valencia | 1.606 |
35 | Inmaculada Tomás | Universidad de Santiago de Compostela | 1.616 |
36 | Mario Pérez-Sayáns | Universidad de Santiago de Compostela | 1.681 |
37 | Fabio Vignoletti | Universidad Complutense de Madrid | 1.717 |
38 | Abel García-García | Universidad de Santiago de Compostela | 1.737 |
39 | Pedro Diz Dios | Universidad de Santiago de Compostela | 1.791 |
Table 2. List of Top Spanish Scientists in Dentistry according to the scientific impact of their works published in 2023
Appearing on this list of the world's most cited researchers represents an important international recognition of the scientific quality of those included in it, as this is currently one of the most prestigious rankings of researchers worldwide.
For Dr. Oscar Castro Reino, President of the General Council of Dentists, “it is a source of pride that Spanish Dentistry stands out in this prestigious ranking, with the representation of so many dentists who, thanks to their dedication, perseverance and effort, place our profession in a prominent position at an international level. My most sincere thanks and congratulations to all of them.”